<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CC Smiles - -Corpus Christi Blog</title>
	<atom:link href="http://ccsmiles.com/blogs/feed/" rel="self" type="application/rss+xml" />
	<link>http://ccsmiles.com/blogs</link>
	<description>Community life in Corpus Christi and Dental News that you can use</description>
	<lastBuildDate>Sun, 12 Dec 2010 22:05:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Disruptive Behavior Affects Hospital Financial Health</title>
		<link>http://ccsmiles.com/blogs/2010/12/12/disruptive-behavior-affects-hospital-financial-health/</link>
		<comments>http://ccsmiles.com/blogs/2010/12/12/disruptive-behavior-affects-hospital-financial-health/#comments</comments>
		<pubDate>Sun, 12 Dec 2010 22:05:12 +0000</pubDate>
		<dc:creator>Dr. L</dc:creator>
				<category><![CDATA[Health and Nutrition]]></category>

		<guid isPermaLink="false">http://ccsmiles.com/blogs/?p=321</guid>
		<description><![CDATA[Disruptive Behavior Affects Hospital Financial Health. FYI: 1.5 million preventable drug &#8220;events&#8221; occur each year 1 out of every 10 patients suffers as a result adverse drug events increase the hospital stay 2.2-4.6 days hospital acquired infections result in 99,000 deaths each year and an estimated 1.7 million infections Don Lowrance, MS, DDS, CCN via [...]]]></description>
		<wfw:commentRss>http://ccsmiles.com/blogs/2010/12/12/disruptive-behavior-affects-hospital-financial-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FDA Hearing on Mercury-Based Fillings Will Question Safety Threshold</title>
		<link>http://ccsmiles.com/blogs/2010/12/12/fda-hearing-on-mercury-based-fillings-will-question-safety-threshold/</link>
		<comments>http://ccsmiles.com/blogs/2010/12/12/fda-hearing-on-mercury-based-fillings-will-question-safety-threshold/#comments</comments>
		<pubDate>Sun, 12 Dec 2010 21:30:46 +0000</pubDate>
		<dc:creator>Dr. L</dc:creator>
				<category><![CDATA[Mercury-Free Dentistry]]></category>

		<guid isPermaLink="false">http://ccsmiles.com/blogs/?p=316</guid>
		<description><![CDATA[FDA Hearing on Mercury-Based Fillings Will Question Safety Threshold. Here we go again.  More than 30 years ago, concerned dentists organized to fight against the use of Amalgam as a dental restoration.  Amalgam is the silver filling material that is still the most commonly used dental restorative material.  The initial push-back came from the American [...]]]></description>
		<wfw:commentRss>http://ccsmiles.com/blogs/2010/12/12/fda-hearing-on-mercury-based-fillings-will-question-safety-threshold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

